The ultimate in compact, lightweight convenience. The VelectriX Foldaway electric bike is designed for those who want a high-performing electric bike without compromising on portability. Perfect for city commuters, university students, or anyone with limited storage space, this folding electric bike offers full flexibility with a simple “two-fold” mechanism that makes storage a breeze. Folds down to compact 85cm (L) x 55cm (W) x 67cm (H).
| Frame | Aluminium folding frame |
|---|---|
| Colour | Blue, Green, Grey |
| Sizes | One size fits all |
| Fork | Aluminium rigid fork |
| Brakes | Tektro V-brakes |
| Gears | Shimano Nexus 3 speed, internal hub gears |
| Wheels | Alloy double wall 20" x 1.75", 36 hole, 13 gauge with stainless steel black spokes |
| Tyres | Kenda Komfort 20" x 1.95" with K-Shield puncture resistant casing and reflective strip |
| Handlebars | Alloy riser bar, 25.4mm clamp, 30mm rise, 10 degree back sweep, 620m wide |
| Stem | Alloy height adjustable stem, quick release folding mechanism |
| Seat Post | Alloy 400mm x 27.2mm |
| Motor | VelectriX FX1, 200 watt, 36 volt, front hub motor |
| Power Output | 40 Nm torque |
| Max Speed | 25 kph |
| Drive Type | Cadence sensor |
| Drive Modes | 5 levels of assistance, slow to fast (10kph to 25kph) |
| Display | Kingmeter KM3209 - LCD display |
| Battery | Reention DS-4C, 313 watt hour (8.6Ah), 36 volt |
| Max Distance | 40 kms per full charge |
| Charger | Smart charger, 3 amp, 36 volt |
| Charge Time | 4 hour maximum |
| Included | Kickstand, rear rack, mudguards, integrated front and rear lights |
| Bike Weight | 19.2 kgs inc battery |
| Battery Weight | 2.2 kgs |
| Bike Carrying Capacity | 110 kgs rider weight + 25 kgs luggage on rear rack |
Velectrix Foldaway - Folding E-Bike
$1,699.00Price

