New paths, new possibilities. If your every tour becomes a micro-adventure, then you must be
riding an Entice 3.B Move.
SPECIFICATIONS
| Battery | Bosch PowerTube Li-Ion (600 Wh) |
|---|---|
| Sitting position | Upright |
| Drive type | belt |
| Battery ampere hours | 16,7 Ah |
| Battery Watt-hours | 600 Wh |
| Motor | Bosch Performance Line CX Smart System, 36 V / 250 W / 100 Nm |
| Motor torque (Nm) | 100 |
| Sprocket cassette | Gates Carbondrive CDX |
| Chain | Gates Carbondrive CDX |
| Gear | Shimano Nexus, 5 speed |
| Wheel size | (Wave) S: 27.5" (Diamond / Wave) M, L, XL: 29" |
| Number of gears | 5 |
| Brake Typ | hydraulic disc brake |
| Front brake disc | 180 mm |
| Rear brake disc | 180 mm |
| Gear ratio | front: 46, rear: 28 |
| Display | Bosch Kiox 300 colour display with walk assist |
| Tyres | (Wave) S: Schwalbe Smart Sam Black 57-584 (Diamond / Wave) M, L, XL: Schwalbe Smart Sam Black 57-622 |
| Rims | Ryde, Aluminium |
| Crankset | Aluminium |
| Handlebars | AllRoad Riser |
| Handlebar grip | Ergon GA30 |
| Stem | Aluminium, adjustable |
| Saddle | Selle Royal Vivo Ergo |
| Seat post | Aluminium, suspension |
| Fork | SR Suntour XCM32 Coil QR |
| Fork travel | 100 mm |
| Pannier rack | MIK HD Rear Carrier, max. load 27kg |
| Stand | Rear stand, adjustable |
| Headlight | Herrmans MR9, LED |
| Rear light | Herrmans H-Trace, LED |
| Mudguards | Plastic, with edge protector |
| Pedals | Comfort, plastic |
| Weight incl. battery (kg) | 29 kg |
| Bike max system weight (kg) | 150 |
| max. speed (km/h) | 25 |
KALKHOFF K26 Entice 3 Excite Belt
$6,499.00Price

