The e-bike for urban explorers. Tired of being endlessly stuck in traffic? Want to discover more of
your city without resorting to sitting in the car? Get on the Image 5 Advance and get ready to
discover your city from a whole new perspective.
| Battery | Bosch PowerTube Li-Ion (800 Wh) |
|---|---|
| Sitting position | Upright |
| Drive type | belt |
| Battery ampere hours | 22,2 Ah |
| Battery Watt-hours | 800 Wh |
| Motor | Bosch Performance Line PX Smart System, 36 V / 250 W / 85 Nm |
| Motor torque (Nm) | 85 |
| Sprocket cassette | Gates Carbondrive CDX |
| Chain | Gates Carbondrive CDX |
| Gear | Enviolo trekking |
| Wheel size | 29" |
| Brake Typ | hydraulic disc brake |
| Front brake disc | 180 mm |
| Rear brake disc | 180 mm |
| Gear ratio | front: 50, rear: 22 |
| Display | Bosch Kiox 300 colour display with walk assist |
| Tyres | Schwalbe Green Marathon 55-622 |
| Rims | Mach1Trucky, Aluminium |
| Crankset | Aluminium |
| Handlebars | Comfort Riser |
| Handlebar grip | Herrmans Nucore Town |
| Stem | Cockpit 2.0, adjustable, 65mm |
| Saddle | Selle Royal Lookin Evo Stracciatella |
| Seat post | Aluminium, suspension, lowerable |
| Fork | SR Suntour Mobie34, 110x15 thru axle |
| Fork travel | 100 mm |
| Pannier rack | MIK HD Rear Carrier, max. load 27kg |
| Stand | Rear stand, adjustable |
| Headlight | Supernova Mini 2, LED |
| Rear light | Trelock COB with brake light, LED |
| Mudguards | Aluminium, extra long, with splash guard |
| Pedals | Comfort, plastic |
| Weight incl. battery (kg) | 34 kg |
| Bike max system weight (kg) | 180 |
| max. speed (km/h) | 25 |
KALKHOFF K26 Image 5 Advance
$7,999.00Price

