The TEBCO Voyager is a smaller version of TEBCO's famous step-through unisex frame. Ideally suited to shorter riders.
FEATURES
26in Wheels / alloy frame
Weight– 24kg including battery
Max. speed 25kmh / Max. range 80km
250W Motor Rear Hub Drive / 3 Level Torque Sensing
36V 13.2Ah Samsung lithium battery
Latest in-frame battery design
High Quality 2.2in Kenda Tyres
7 Speed Shimano Shifter
Colour Indicator / Trip Computer / Speedo / Battery Gauge
Tektro Aries disc brakes front and rear
Mechanical |
|
Frame | 6061 Grade Alloy |
Wheel Size | 26” 36H Front and Rear |
Fork | Uding Alloy Suspension |
Handlebar | ZOOM NR-AL-196 W640 φ31.8 |
Stem | TDS-C269-8 E:90 |
Seatpost | PROMAX 27.2 x 300mm |
Seat Clamp | Alloy Quick Release 27.2mm |
Saddle | KNUS KS7068 |
Shifters | SHIMANO ASLM3157RC-7 |
Derailleur | SHIMANO ALTUS |
Rims | PARWEIER 700 x 40c 36H Double Wall Alloy |
Hubs | MODUS Aluminium |
Spokes | 13g 2.2mm Stainless Steel |
Tyres | Chaoyang 26 x 2.1 |
Cranks | PROMAX E44PP/32 170MM 44T |
Pedals | VP536C |
Chain | KMC Z5GY |
Brakes Front | TEKTRO Aries Mechanical Disc |
Brakes Rear | TEKTRO Aries Mechanical Disc |
Brake Levers | FuAiXing-S3/4 Locking With Power Cut Off |
Mudguards | Black Aluminum Alloy |
Stand | Chain Stay Side Mount Adjustable Alloy |
Rear Rack | Alloy 26” Pannier Compatible |
Electrical |
|
Motor | 250W Rear Hub Drive Motor |
Controller | 15Ah LISHUI Brushless LSW1155-59M |
Battery | SAMSUNG 36V 13.2Ah |
Battery Life | Up to 800 recharges from flat |
Battery Weight | 2.4kg |
Display Panel | Velofox DM07 |
Operation Controls | Left Handlebar Velofox DM07 Compatible |
Pedal Activation | Torque Sensing Bottom Bracket |
Light Front | Spamning LED HL1900 Static Illumination |
Light Rear | Yonglin LED 69E Static Illumination |
Charger | Keyu 36V 2Amp Lithium AU Compliant |
Main Cable | JULET 1T5 Waterproof Quick Release |
Audible Warning | HONKA HOOTA Black |
Max Speed | 25kmh |
Max Range | 80km 1:1 Pedal Assist |
Bicycle Weight | 24kg incl battery |
Sizing |
|
Length | 1760mm |
Width | 690mm |
Max Seat Height | 1050mm |
Min Seat Height | 800mm |
Step Over | 400mm |
Before using this vehicle, check the applicable local laws relating to your intended use of the vehicle on roads and road related areas.
NSW Compliance Mark: OZC-250908-EA

