The VelectriX Adventurer X Step-Through is not just another electric bike—it’s your ride to adventure and effortless commuting. With its powerful Bafang M410 mid-drive motor and a 460Wh integrated battery, this electric bike is built for a seamless ride whether you’re cruising through the city or exploring off-road trails. Unlike others in its class, it blends rugged durability with exceptional comfort, featuring a low step-through frame for easy mounting and dismounting, so you can enjoy every ride, no matter where the journey takes you.
Specs:
Frame | Aluminium low step through frame |
Colour | Grey |
Sizes | Small, Medium |
Fork | RST Blaze suspension fork, 80mm travel |
Brakes | Shimano MT200 hydraulic disc brakes, 180mm front and 160mm rear rotors |
Gears | Shimano Cues 10 speed, 38T wide narrow chainwheel, 11-48T cassette |
Wheels | Alloy double wall 27.5", 36 hole, 13 guage with stainless steele black spokes |
Tyres | Kenda Booster 27.5" x 2.2" |
Handlebars | Alloy handlebar, 31.8mm clamp, 30mm rise, 6 degree back sweep, 680mm wide |
Stem | Alloy adjustable stem, 31.8mm clamp, 90mm extension |
Seat Post | Exaform hydraulic dropper seat post, 31.6mm x 395mm including 100mm travel |
Motor | Bafang M410, 250 watt, 36 volt, mid drive motor |
Power Output | 80 Nm torque |
Max Speed | 25 kph |
Drive Type | Torque sensor |
Drive Modes | 5 levels of assistance, low to high |
Display | Bafang DP C11.CAN - LCD display |
Battery | Reention Mini Eel 460 watt hours, 36 volt |
Max Distance | Up to 60 kms per full charge |
Charger | Smart charger, 3 amp, 36 volt |
Charge Time | 5 hour maximum |
Included | Kickstand, dropper seat post, rear rack, mudguards, integrated front and rear lights |
Bike Weight | 24.3 kgs inc battery |
Battery Weight | 2.5 kgs |
Bike Carrying Capacity | 110 kgs rider weight + 25 kgs luggage on rear rack |
Tested to and compliant with: EN15194
NSW Compliance Certificate Number: #NSW29725

