Experience the perfect fusion of style, comfort, performance, and exceptional value with the VelectriX Cruiser Step Through Electric Bike. Combining classic design with modern performance, this electric bike features a sleek, low step-through frame, a powerful 250W motor, and Shimano 8-speed gearing, offering up to 50km of smooth, effortless riding. Whether you’re young, young at heart, cruising the city, or exploring new paths, the VelectriX Cruiser Step Through electric bike is your ultimate companion for everyday journeys—all for under $2,000!
VelectriX Cruiser ST NSW Compliance Certificate Issued 27/8/25 (approval number #NSW29663)
| Frame | Aluminium low step through frame |
|---|---|
| Colour | Black, Gemstone, Ocean |
| Sizes | Small, Medium, Large |
| Fork | Aluminium rigid fork |
| Brakes | Shimano MT200 hydraulic disc brakes, 160mm rotors |
| Gears | Shimano Altus 8 speed, 11-32T cassette |
| Wheels | Alloy double wall 27.5", 36 hole, 13 gauge with stainless steel black spokes |
| Tyres | Kenda Kwick 27.5" x 2.2" with brown wall |
| Handlebars | Alloy cruiser handlebar, 31.8mm clamp, 60mm rise, 35 degree back sweep, 680mm wide |
| Stem | Alloy 31.8mm clamp, 75mm extension |
| Seat Post | Alloy 300mm x 27.2mm |
| Motor | Bafang G120, 250 watt, 36 volt, rear hub motor |
| Power Output | 45 Nm torque |
| Max Speed | 25 kph |
| Drive Type | Cadence sensor |
| Drive Modes | 5 levels of assistance, slow to fast (10kph to 25kph) |
| Display | Kingmeter KM3209 - LCD display |
| Battery | Reention Mini Eel 417 watt hour (11.6Ah), 36 volt |
| Max Distance | Up to 50 kms per full charge |
| Charger | Smart charger, 3 amp, 36 volt |
| Charge Time | 5 hour maximum |
| Included | Kickstand |
| Bike Weight | 20.4 kgs including battery |
| Battery Weight | 2.5 kgs |
| Bike Carrying Capacity | 110 kgs rider weight + 25 kgs luggage on a rear rack (optional accessory) |
Velectrix Cruiser ST
$1,999.00Price

