Ready for adventure? The VelectriX SUV – Fat Tyre Electric Bike is your go-anywhere, do-anything electric bike. From quick commutes and grocery runs to weekend winery tours and beach escapes, it’s built to handle it all. Featuring rugged 20” fat tyres for unbeatable grip, a low step-through frame for easy access, and a powerful 250W motor, the SUV fat tyre electric bike takes on city streets, gravel paths, and everything in between. With room for a child seat to be added to the rear, an impressive 75km range, and boasting a 180kg carrying capacity – our highest load, it offers unbeaten versatility for commuting, shopping, adventure and fun. Get ready to tackle your errands and weekend getaways together.
VelectriX SUV NSW Compliance Certificate Issued 14/7/25 (approval number #NSW29589)
Specs:
| Frame | Aluminium step through frame |
|---|---|
| Colour | Blue, Grey, Red |
| Sizes | One size fits all |
| Fork | VelectriX fat bike suspension fork, 80mm travel with lockout |
| Brakes | Shimano MT200 hydraulic disc brakes, 180mm rotors |
| Gears | Shimano Cues 9 speed, 11T-36T cassette |
| Wheels | Alloy 20", 36 hole, 13 guage with stainless steel black spokes |
| Tyres | Kenda K-Rad 20" x 3.3" with K-Shield puncture resistant casing and reflective strip |
| Handlebars | Alloy riser handlebar, 31.8mm clamp, 95mm rise, 15 degree back sweep, 680mm wide |
| Stem | Alloy adjustable stem, 31.8mm clamp, 90mm extension |
| Seat Post | Alloy 300mm x 30.9mm |
| Motor | Bafang G062, 250 watt, 36 volt, rear hub motor |
| Power Output | 45 Nm torque |
| Max Speed | 25 kph |
| Drive Type | Cadence sensor |
| Drive Modes | 5 levels of assistance, slow to fast (10kph to 25kph) |
| Display | Bafang DP C080.C - TFT display with USB-C charging port |
| Battery | Greenway ZZ027, 540 watt hour (15Ah), 36 volt |
| Max Distance | Up to 75 kms per full charge |
| Charger | Smart charger, 3 amp, 36 volt |
| Charge Time | 6 hour max charge time |
| Included | Kickstand, rear rack, front rack, mudguards, integrated front and rear lights |
| Bike Weight | 32.1 kgs |
| Battery Weight | 3 kgs |
| Bike Carrying Capacity | 125kgs rider weight + 35kgs luggage on rear rack + 20kgs luggage on front rack |

