Sure to make others green with envy, the VelectriX Urban+ Step Through Electric Bike combines sleek green styling with a low step-through frame for easy mounting and maximum comfort. Featuring front suspension for a smooth, controlled ride over bumps and rough surfaces, puncture-resistant tyres for added durability, and mudguards to keep you clean, this electric bike is designed for effortless city travel. With adjustable handlebars, built-in lights, and a rear rack, it’s perfect for commuting, running errands, or shopping.
VelectriX Urban+ ST NSW Compliance Certificate Issued 27/8/25 (approval number #NSW29663)
Frame | Aluminium low step through frame |
Colour | Green |
Sizes | Extra-small, Small, Medium |
Fork | VelectriX suspension fork, 60mm travel with lockout |
Brakes | Shimano MT200 hydraulic disc brakes, 160mm rotors |
Gears | Shimano Altus 8 speed, 11-32T cassette |
Wheels | Alloy double wall 27.5", 36 hole, 13 gauge with stainless steel black spokes |
Tyres | Kenda Khan II, 27.5" x 2.1" with K-Shield puncture resistant casing and reflective strip |
Handlebars | Alloy cruiser handlebar, 31.8mm clamp, 60mm rise, 35 degree back sweep, 680mm wide |
Stem | Alloy 31.8mm clamp, 65mm extension |
Seat Post | Alloy 300mm x 30.9mm |
Motor | Bafang G120, 250 watt, 36 volt, rear hub motor |
Power Output | 45 Nm torque |
Max Speed | 25 kph |
Drive Type | Cadence sensor |
Drive Modes | 5 levels of assistance, slow to fast (10kph to 25kph) |
Display | Kingmeter KM3209 - LCD display |
Battery | Reention Mini Eel 417 watt hour (11.6Ah), 36 volt |
Max Distance | Up to 50 kms per full charge |
Charger | Smart charger, 3 amp, 36 volt |
Charge Time | 5 hour maximum |
Included | Kickstand, rear rack, mudguards, integrated front and rear lights |
Bike Weight | 22.9 kgs including battery |
Battery Weight | 2.5 kgs |
Bike Carrying Capacity | 110 kgs rider weight + 25 kgs luggage on rear rack |

